Softwarepakket |
Type |
Omschrijving |
Pakketten |
Prijzen |
Voorwaarden |
Abcrm | Closed-source | Marketingmanagement, contractbeheer, verkoopmanagement, rapportagetools |
Gratis OnDemand | €0 – €15 p.m. | Per gebruiker |
ADAPT! CRM | Closed-source | Marketingmanagement, contractbeheer, verkoopmanagement, rapportagetools |
|||
Adecon Manager | Closed-source | Marketingmanagement, contractbeheer, projectmanagement, verkoopmanagement, rapportagetools, enterprise documents, financieel management |
|||
AFAS CRM | Closed-source | Marketingmanagement, contractbeheer, verkoopmanagement, rapportagetools |
|||
Alexion CRM | Closed-source | Marketingmanagement, projectmanagement, verkoopmanagement, rapportagetools, enterprise documents |
Basic Business Professional Premium | €0 – €150 | Per gebruiker |
Amyyon | Closed-source | Marketingmanagement, contractbeheer, verkoopmanagement, rapportagetools, financieel management |
|||
Appenta | Closed-source | Marketingmanagement, contractbeheer, verkoopmanagement, rapportagetools, financieel management, klantcontact |
v.a. €2500 | ||
Archie CRM | Closed-source | Marketingmanagement, projectmanagement, verkoopmanagement, rapportagetools, enterprise documents |
Standaard Premium | v.a. €50 | Per gebruiker |
AssuPortal | Open-source | Marketingmanagement, projectmanagement, verkoopmanagement, financieel management, enterprise documents |
€ 0 | ||
Axxerion | Closed-source | Ordermanagement, inkoopmanagement, projectmanagement, verkoopmanagement, marketingmanagement, enterprise documents, productiemanagement, voorraadbeheer, rapportagetools |
|||
Care Assist ERP | Closed-source | Voorraadbeheer, relatiebeheer |
|||
Charibase | Closed-source | Relatiebeheer, contractmanagement, marketingmanagement, rapportagetools, financieel management |
|||
Commence | Closed-source | Marketingmanagement, projectmanagement, verkoopmanagement, rapportagetools, enterprise documents |
Start Essentials Premium | v.a. $20 p.m. | Per gebruiker |
Compiere | Open-source | Ordermanagement, inkoopmanagement, projectmanagement, verkoopmanagement, marketingmanagement, enterprise documents, productiemanagement, voorraadbeheer, rapportagetools |
|||
ConcourseSuite | Open-source | Marketingmanagement, customer support, enterprise documents, rapportagetools |
Small Medium Large | $99 -$399 p.m. | Geen limiet |
CONTACT CRM (automotive) | Closed-source | Verkoopmanagement, voorraadbeheer, marketingmanagement, customer support, enterprise documents, rapportagetools, rapportagetools |
Desktop ASP versie | ||
ContactManager | Closed-source | Marketingmanagement, projectmanagement, verkoopmanagement, rapportagetools, enterprise documents, contactbeheer, financieel management |
|||
Covide CRM | Closed-source | Marketingmanagement, relatiebeheer, verkoopmanagement, rapportagetools |
Covide Online Covide CRM | €20 – €30 p.m. | Per gebruiker |
DirectManager | Closed-source | Marketingmanagement, verkoopmanagement, projectmanagement, rapportagetools |
Free Commitment Pay as you go | €0 – €65 p.m. | Per gebruiker |
Efficy CRM | Closed-source | Ordermanagement, inkoopmanagement, projectmanagement, verkoopmanagement, marketingmanagement, productiemanagement, voorraadbeheer, rapportagetools |
|||
Exact | Closed-source | Leveranciermanagement, marketingmanagement, verkoopmanagement, customer support, enterprise documents, rapportagetools |
Synergy Campaigner Globe | ||
FIQAS | Closed-source | Marketingmanagement, projectmanagement, verkoopmanagement, rapportagetools, enterprise documents, contactbeheer, voorraadbeheer |
Adapt CRM Adapt CRM+ | ||
Goldmine | Closed-source | Marketingmanagement, verkoopmanagement, projectmanagement, rapportagetools, customerm support |
Goldmine Nimble | ||
IN2CRM | Closed-source | Marketingmanagement, verkoopmanagement, projectmanagement, rapportagetools, customerm support |
Office Business Enterprise | ||
Logicworks CRM | Closed-source | Contractbeheer, marketingmanagement, verkoopmanagement, customer support, enterprise documents, projectmanagement, rapportagetools |
Standaard Professional Enterprise | €19 – €50 p.m. | Per gebruiker |
Maximizer CRM | Closed-source | Marketingmanagement, verkoopmanagement, rapportagetools, klantcontact |
Entrepreneur Team Group Enterprise | v.a. €160 p.j. | Per gebruiker |
MS Dynamics CRM | Closed-source | Marketingmanagement, supportbeheer, enterprise documents, rapportagetools |
Enterprise Campus | v.a. €31 p.m. | Per gebruiker |
NetSuite CRM+ | Closed-source | Leveranciermanagement, marketingmanagement, verkoopmanagement, customer support, enterprise documents, projectmanagement, rapportagetools |
|||
Oracle CRM On Demand | Closed-source | Leveranciermanagement, marketingmanagement, verkoopmanagement, customer support, enterprise documents, projectmanagement, rapportagetools, prijsmanagement |
|||
Perfectview | Closed-source | Leveranciermanagement, marketingmanagement, verkoopmanagement, customer support, enterprise documents, projectmanagement, rapportagetools |
Solo Soloplus Team2 Team5 | €0 – €400 p.j. | |
Planbase CRM | Closed-source | Relatiebeheer, contractmanagement, marketingmanagement, rapportagetools |
|||
Prophet CRM | Closed-source | Verkoopmanagement, marketingmanagement, rapportagetools |
OnDemand Personal Advanced Premium | $19 – $300 p.m. | Geen limiet |
Prospectsoft CRM | Closed-source | Marketingmanagement, customer support, enterprise documents, rapportagetools |
Easy Professional Enterprise | ||
SAGE CRM | Closed-source | Marketingmanagement, verkoopmanagement, rapportagetools, klantcontact |
|||
Salesforce | Closed-source | Marketingmanagement, customer support, enterprise documents, rapportagetools |
Professional Enterprise Unlimited | v.a. €70 p.m. | Per gebruiker |
Salesmanager CRM | Closed-source | Verkoopmanagement, marketingmanagement, rapportagetools |
|||
SAP | Closed-source | Marketingmanagement, customer support, enterprise documents, rapportagetools |
|||
Scope CRM | Closed-source | Marketingmanagement, customer support, enterprise documents, rapportagetools |
Enterprise CRM via ASP | ||
Smart CRM | Closed-source | Marketingmanagement, customer support, rapportagetools |
|||
Sofon CRM | Closed-source | Leveranciermanagement, marketingmanagement, customer support, enterprise documents, rapportagetools |
|||
SplendidCRM | Open-source | Community Professional Enterprise |
$10 – $480 p.m. | Per gebruiker | |
STB CRM | Closed-source | Relatiebeheer, contractmanagement, marketingmanagement, rapportagetools |
|||
SugarCRM | Open-source | Marketingmanagement, verkoopmanagement, rapportagetools, klantcontact, synchroniseren offline clients |
Professional Enterprise | $360 – $720 p.j. | Per gebruiker |
Superoffice CRM | Closed-source | Marketingmanagement, verkoopmanagement, rapportagetools, klantcontact |
Standard Professional | v.a. €37 p.m. | Per gebruiker |
Update CRM | Closed-source | Ordermanagement, inkoopmanagement, projectmanagement, verkoopmanagement, marketingmanagement, enterprise documents, productiemanagement, voorraadbeheer, rapportagetools, social CRM, klantcontact |
Revolution Seven | ||
Vtiger | Open-source | Verkoopamanagement, voorraadbeheer, marketingmanagement, customer support, rapportagetools |
$12 – $450 p.m. | Per gebruiker | |
Winris CRM | Closed-source | Marketingmanagement, verkoopmanagement, rapportagetools, klantcontact |
|||
Xgram | Closed-source | Marketingmanagement, verkoopmanagement, rapportagetools |
|||
ZOHO | Closed-source | Marketingmanagement, relatiebeheer, verkoopmanagement, rapportagetools |
Gratis Professional Enterprise | €0 – €25 p.m. | Geen limiet |
Related posts: